Views: 0 Author: Site Editor Publish Time: 2021-02-05 Origin: Site
| Speed accuracy | 0.1 M/S |
| Time accuracy | Satellite Time: 1 microsecond time synchronization |
| Turnover time | Average 0.1s |
| Hot start | Average 1s |
| Warm start | Average 3s |
| Cold start | Average 37s |
| Maximum altitude | 18,000M (maximum 60,000 feet). |
| Maximum speed | 500 m/s (maximum 1000 knots). |
| Maximum acceleration | Less than 4g |
| Working time | About 7 hours |
| LED | 3 LED lights to show Power, GPS and GSM status |
| Button | SOS button for making phone calls, sending position and giving a warning SMS |
| Port | 3 digital outputs |
| 3 digital inputs | |
| 2 analog inputs | |
| 4 RS232 ports | |
| 1 RS485 port |
