| Name | Camera for GVT-800/GVT-900 | Version | ZM-CAM-HL01 | |||
| 1 | Connectors | Yes | ||||
| 2 | Work Environment | -20℃~80℃ | ||||
| 3 | Pixel | 30W pixel(12 IR LEDs) | ||||
| 4 | Resolution | 160×120, 320×240, 640×480 | ||||
| 5 | Output Format | JPEG | ||||
| 6 | BAUD RATE | 115200 (adjustable) | ||||
| 7 | Working Voltage | +5V | ||||
| 8 | Working Current | < 90mA (250mA when IR LED open) | ||||
| 9 | Minimum Illumination | 1 lux | ||||
| 10 | White Balance | AUTO | ||||
| 11 | Lens | 2.8 mm IR | ||||
| 12 | Exposure | AUTO | ||||
| 13 | Angle of View | 100-120 degree | ||||
| Parameters of night vision | ||||||
| 14 | Illumination of Night Vision | 5Lux | ||||
| 15 | Image of Night Vision | monochrome picture | ||||
| 16 | Night Visual Range | 2-6 m | ||||
| 17 | The Scattering Angle of Infrared Lamp | 100 degree | ||||
| 18 | Output Mode | RS-232,RS-485(adjustable) | ||||
| 19 | Operating Environment | Indoor | ||||
| 20 | Wire Length | 5m (Can be lengthened) | ||||
| 21 | Others | 20% to 80% Non-condensing | ||||
This camera is used with our vehicle gps tracker gvt-800 and gvt-900 , it will take photo when RFID trigger , SOS trigger .
