Publish Time: 2021-02-05 Origin: Site
| Items | Specification |
| Power supply | DC 9-33V/1.5A |
| Backup battery | Rechargeable battery 750mAh (3.7V) |
| Normal Power Consumption | 70mA |
| Size | 84 mm*66 mm*30 mm |
| Weight | 135g |
| Operating Temperature | -20 ~ +55 °C |
| Humidity | 5% ~ 95% (Non-condensing ) |
| GSM Module | Quad band GSM 850/900/1800/1900 MHz |
| GPS IC | Telit SL869 (GPS+Glonass) |
| GPS sensitivity | -161dB |
| GPS frequency | L1, 1575.42 MHz; L2,1610MHZ |
| C/A code | 1.023 MHz |
| Channel | 99 channels |
| Positional accuracy | <10 M, 2D RMS |
| Speed accuracy | 0.1 M/S |
| Time accuracy | Satellite Time: 1 microsecond time synchronization |
| Turnover time | Average 0.1s |
| Hot start | Average 1s |
| Warm start | Average 3s |
| Cold start | Average 35s |
| Maximum altitude | 18,000M (maximum 60,000 feet). |
| Maximum speed | 500 m/s (maximum 1000 knots). |
| Maximum acceleration | Less than 4g |
| Working time | About 7 hours |
| LED | 3 LED lights to show Power, GPS and GSM status |
| Button | SOS button for making phone calls, sending position and giving a warning SMS |
| Port | 3 digital outputs |
| 3 digital inputs | |
| 2 analog inputs | |
| 4 RS232 ports | |
| 1 RS485 port |