Publish Time: 2021-02-05 Origin: Site
| Items | Specification |
| Power supply | DC 9-33V/1.5A |
| Backup battery | Rechargeable battery 750mAh (3.7V) |
| Normal Power Consumption | 70mA |
| Size | 84 mm*66 mm*30 mm |
| Weight | 135g |
| Operating Temperature | -20 ~ +55 °C |
| Humidity | 5% ~ 95% (Non-condensing ) |
| GSM frequency | EUX GVT900E |
| (telit UE910) | GSM/GPRS/EDGE900/1800MHZ |
| UMTS/HSDPA900/2100MHZ | |
| NAX GVT900N | |
| GSM/GPRS/EDGE850/1900MHZ | |
| UMTS/HSDPA850/1900MHZ | |
| * Two types of modules, when using, must confirm local 2 g (GSM) and the frequency of 3 g (WCDMA) | |
| GPS IC | UBLOX GPS IC |
| GPS sensitivity | -161dB |
| GPS frequency | L1, 1575.42 MHz |
| C/A code | 1.023 MHz |
| Channel | 50 channels |
| Positional accuracy | <10 M, 2D RMS |
| Speed accuracy | 0.1 M/S |
| Time accuracy | Satellite Time: 1 microsecond time synchronization |
| Turnover time | Average 0.1s |
| Hot start | Average 1s |
| Warm start | Average 3s |
| Cold start | Average 37s |
| Maximum altitude | 18,000M (maximum 60,000 feet). |
| Maximum speed | 500 m/s (maximum 1000 knots). |
| Maximum acceleration | Less than 4g |
| Working time | About 7 hours |
| LED | 3 LED lights to show Power, GPS and GSM status |
| Button | SOS button for making phone calls, sending position and giving a warning SMS |
| Port | 3 digital outputs |
| 3 digital inputs | |
| 2 analog inputs | |
| 4 RS232 ports | |
| 1 RS485 port |
◆Hit alarm
◆3G-accelerometer
◆Tracking regularly
◆Geo-fence alarm
◆Over speed alarm
◆Low battery alarm
◆SOS emergency calling
◆Low battery alarm
◆No GPS signal alarm
◆Build in 1GB memory IC
◆Internal battery 750mAh
◆Tracking by distance
◆Build in 8MB flash memory
◆GPS antenna cut off alarm
◆External power cut off alarm
◆Fuel/engine cut off remotely
◆Camera for taking photograph (optional)